Research Assignment
Research Assignment: The Extinction of the Tasmanian Tiger
Objective:
The objective of this research assignment is to explore the factors leading to the extinction of the Tasmanian tiger (Thylacinus cynocephalus) and evaluate the students’ research skills, ability to form a personal opinion based on evidence, and incorporate relevant images to support their findings.
Instructions:
- Introduction (10 points):
- Provide a brief overview of the Tasmanian tiger, its physical characteristics, and its historical significance.
- State the main objective of the research: to investigate the factors contributing to the extinction of the Tasmanian tiger.
- Historical Context (15 points):
- Examine the historical context surrounding the Tasmanian tiger, including its distribution, habitat, and interactions with humans.
- Investigate the impact of European settlement, hunting, and habitat destruction on the population.
- Biology and Behavior (15 points):
- Explore the biological and behavioral aspects of the Tasmanian tiger.
- Discuss how these characteristics may have influenced the species’ vulnerability to extinction.
- Human Impact (20 points):
- Analyze the role of humans in the extinction of the Tasmanian tiger.
- Investigate historical hunting practices, bounties, and the perception of the Tasmanian tiger as a threat to livestock.
- Conservation Efforts (15 points):
- Research any conservation efforts or initiatives that were in place to protect the Tasmanian tiger.
- Evaluate the effectiveness of these efforts and discuss any challenges faced.
- Personal Opinion (15 points):
- Express your personal opinion on whether the extinction of the Tasmanian tiger could have been prevented.
- Support your opinion with evidence gathered from your research.
- Incorporation of Images (10 points):
- Include at least three relevant images throughout your research paper.
- Ensure that each image is properly captioned and directly contributes to the understanding of the topic.
- Bibliography (10 points):
- Compile a bibliography using the American Academy of Pediatrics (AAP) version 7 format.
- Include a minimum of 8 scholarly sources, such as academic articles, books, and reputable websites.
Grading Rubric:
- Research Skills (40 points): Depth of information, variety of sources, and proper citation of references.
- Personal Opinion (15 points): Clearly articulated personal opinion, supported by evidence from the research.
- Use of Images (10 points): Integration of relevant images with proper captions that enhance the overall presentation.
- Bibliography (10 points): Correct citation format (AAP version 7) and inclusion of a sufficient number of scholarly sources.
- Overall Presentation (25 points): Clarity of writing, organization of information, and adherence to instructions.
Note: Plagiarism will result in a significant deduction of points. Ensure that proper citation practices are followed throughout the assignment.
Here’s a rubric that you can use to assess the Tasmanian tiger research assignment:
Research Assignment Rubric: The Extinction of the Tasmanian Tiger
Criteria | Excellent (4) | Good (3) | Satisfactory (2) | Needs Improvement (1) | Unsatisfactory (0) |
---|---|---|---|---|---|
Introduction (10 points) | The introduction provides a clear and engaging overview of the Tasmanian tiger, setting the stage for the research. It clearly states the main objective. | The introduction is informative and adequately introduces the Tasmanian tiger, though it may lack some clarity or engagement. The main objective is stated. | The introduction is somewhat unclear or lacks engagement. The main objective is mentioned but lacks clarity. | The introduction is unclear and does not effectively introduce the Tasmanian tiger or state the main objective. | The introduction is missing or irrelevant. |
Historical Context (15 points) | The historical context is thoroughly researched and provides a comprehensive understanding of the Tasmanian tiger’s history, including distribution, habitat, and interactions with humans. | The historical context is well-researched, covering key aspects of the Tasmanian tiger’s history, but may lack some depth or detail. | The historical context is adequately researched, but some key aspects may be missing or insufficiently explained. | The historical context is lacking in detail, and significant aspects are not covered or are inaccurately presented. | The historical context is missing or entirely inaccurate. |
Biology and Behavior (15 points) | The section on biology and behavior is comprehensive, providing a detailed exploration of relevant characteristics and their potential impact on the species’ vulnerability to extinction. | The section on biology and behavior is informative, covering key characteristics, but may lack some depth or thorough exploration. | The section on biology and behavior is somewhat informative but lacks depth or thorough exploration of characteristics. | The section on biology and behavior is insufficient and lacks key details or accurate information. | The section on biology and behavior is missing or entirely inaccurate. |
Human Impact (20 points) | The analysis of human impact is thorough, examining historical hunting practices, bounties, and habitat destruction in detail. It demonstrates a clear understanding of the role humans played in the Tasmanian tiger’s extinction. | The analysis of human impact is well-done, covering key aspects, but may lack some depth or detailed exploration. | The analysis of human impact is somewhat informative, but lacks depth or thorough exploration of key aspects. | The analysis of human impact is insufficient and lacks key details or accurate information. | The analysis of human impact is missing or entirely inaccurate. |
Conservation Efforts (15 points) | The section on conservation efforts is comprehensive, exploring initiatives in detail and evaluating their effectiveness with critical insight. | The section on conservation efforts is well-done, covering key initiatives, but may lack some depth or detailed evaluation. | The section on conservation efforts is somewhat informative, but lacks depth or thorough evaluation of initiatives. | The section on conservation efforts is insufficient and lacks key details or accurate evaluation. | The section on conservation efforts is missing or entirely inaccurate. |
Personal Opinion (15 points) | The personal opinion is clearly articulated and well-supported by evidence gathered from the research. It demonstrates critical thinking and reflection. | The personal opinion is clear and supported by evidence, but may lack some depth or thorough integration of research findings. | The personal opinion is somewhat clear but lacks depth or thorough integration of research findings to support the opinion. | The personal opinion is unclear, lacks depth, or is not effectively supported by evidence from the research. | The personal opinion is missing or entirely irrelevant. |
Incorporation of Images (10 points) | At least three relevant images are seamlessly integrated, contributing significantly to the understanding of the topic. Each image is properly captioned. | Three relevant images are included, but there may be minor issues with integration or captioning. | Images are included, but their relevance or integration may be questionable, and captions may lack clarity. | Images are included, but they do not significantly contribute to the understanding of the topic, and captions may be unclear. | Images are missing or entirely irrelevant. |
Bibliography (10 points) | The bibliography is in AAP version 7 format, and a minimum of 8 scholarly sources are cited. Each citation is accurate and relevant to the research. | The bibliography is mostly in AAP version 7 format, and at least 8 sources are cited, but there may be minor issues with citation accuracy or relevance. | The bibliography is in AAP version 7 format, but there are notable issues with citation accuracy or relevance, or the minimum source requirement is not met. | The bibliography is not in AAP version 7 format, and there are significant issues with citation accuracy or relevance, or the minimum source requirement is not met. | The bibliography is missing or entirely inaccurate. |
Overall Presentation (25 points) | The research paper is exceptionally well-written, organized, and adheres to instructions. It demonstrates clarity, coherence, and a high level of professionalism. | The research paper is well-written, organized, and mostly adheres to instructions, with minor issues in clarity or organization. | The research paper is adequately written and organized but may lack clarity, coherence, or have issues with adherence to instructions. | The research paper is poorly written, disorganized, and does not adhere to instructions. | The research paper is missing or entirely irrelevant. |
Total Points: 150